AYLA |
|
AYLA 1.0 M MT | IDR 154.300.000 |
AYLA 1.0 X MT | IDR 167.200.000 |
AYLA 1.0 X MT ADS | IDR 173.100.000 |
AYLA 1.0 X CVT | IDR 187.200.000 |
AYLA 1.0 X CVT ADS | IDR 193.100.000 |
AYLA 1.2 R MT | IDR 182.300.000 |
AYLA 1.2 R MT ADS | IDR 188.200.000 |
AYLA 1.2 R CVT | IDR 202.300.000 |
AYLA 1.2 R CVT ADS | IDR 208.200.000 |
GRAN MAX MB |
|
GRAN MAX BV 1.3 FH E4 | IDR 168.100.000 |
GRAN MAX BV 1.3 AC FH E4 | IDR 172.300.000 |
GRAN MAX BV 1.3 AC AB E4 | IDR 178.300.000 |
GRAN MAX BV 1.3 AC AB SP E4 | IDR 181.750.000 |
GRAN MAX BV 1.5 AC PS ABS MC | IDR 190.900.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 198.450.000 |
GRAN MAX MB 1.3 D AB E4 | IDR 205.050.000 |
GRAN MAX MB 1.3 D AB SP E4 | IDR 208.550.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 205.250.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | IDR 234.450.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | IDR 234.450.000 |
GRAN MAX MB 1.5 D PS MC | IDR 219.050.000 |
GRAN MAX PU |
|
PU 1.3 STD FH E4 | IDR 186.150.000 |
PU BOX 1.3 PT FH E4 | IDR 208.850.000 |
PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 209.150.000 |
PU 1.3 3W FH E4 | IDR 186 .150.000 |
PU BOX 1.3 3W PT FH E4 | IDR 208.850.000 |
PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 209.150.000 |
PU 1.3 STD GL E4 | IDR 184.550.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | IDR 207.350.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 207 .650.000 |
GRAN MAX PU 1.5 STD MC | IDR 190.950.000 |
GRAN MAX PU BOX 1.5 PT MC | IDR 214.250.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 214.550.000 |
GRAN MAX PU 1.5 3W MC | IDR 197 .950.000 |
GRAN MAX PU BOX 1.5 3W PT MC | IDR 221.250.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | IDR 221.550.000 |
GRAN MAX PU AC PS 1.5 AB MC | IDR 203.950.000 |
LUXIO |
|
LUXIO 1.5 D M/T MC E4 | IDR 249.250.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | IDR 281.550.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | IDR 281.550.000 |
LUXIO 1.5 X M/T MC E4 | IDR 268.650.000 |
LUXIO 1.5 X A/T MC E4 | IDR 281.050.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | IDR 260.950.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | IDR 302.350.000 |
ROCKY |
|
ROCKY 1.2 M MT | IDR 227.750.000 |
ROCKY 1.2 M MT SC | IDR 229.250.000 |
ROCKY 1.2 M CVT | IDR 245.650.000 |
ROCKY 1.2 M CVT SC | IDR 247.150.000 |
ROCKY 1.2 X MT | IDR 241.850.000 |
ROCKY 1.2 X MT ADS | IDR 249.950.000 |
ROCKY 1.2 X MT SC | IDR 243.350.000 |
ROCKY 1.2 X MT ADS SC | IDR 251.450.000 |
ROCKY 1.2 X CVT | IDR 259.750.000 |
ROCKY 1.2 X CVT ADS | IDR 267.850.000 |
ROCKY 1.2 X CVT SC | IDR 261.250.000 |
ROCKY 1.2 X CVT ADS SC | IDR 269.350.000 |
ROCKY 1.0 R TC MT | IDR 265.350.000 |
ROCKY 1.0 R TC MT SC | IDR 266.850.000 |
ROCKY 1.0 R TC MT TWO TONE | IDR 267.850.000 |
ROCKY 1.0 R TC MT TWO TONE SC | IDR 268.850.000 |
ROCKY 1.0 R TC MT ADS | IDR 273.450.000 |
ROCKY 1.0 R TC MT ADS SC | IDR 274.950.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | IDR 275.950.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | IDR 276.950.000 |
ROCKY 1.0 R TC CVT | IDR 280.350.000 |
ROCKY 1.0 R TC CVT SC | IDR 281.850.000 |
ROCKY 1.0 R TC CVT TWO TONE | IDR 282.850.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | IDR 283.850.000 |
ROCKY 1.0 R TC CVT ADS | IDR 288.450.000 |
ROCKY 1..0 R TC CVT ADS SC | IDR 289.950.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | IDR 290.950.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | IDR 291.950.000 |
ROCKY 1.0 R TC CVT ASA | IDR 290.250.000 |
ROCKY 1.0 R TC CVT ASA SC | IDR 291.750.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | IDR 292.750.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | IDR 293.750.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 302 .750.000 |
SIGRA |
|
SIGRA 1.0 D MT MC | IDR 157.950.000 |
SIGRA 1.0 M MT MC | IDR 170.750.000 |
SIGRA 1.2 X MT MC | IDR 174.500.000 |
SIGRA 1.2 X MT DLX MC | IDR 180.100.000 |
SIGRA 1.2 X AT MC | IDR 188.200.000 |
SIGRA 1.2 X AT DLX MC | IDR 193.700.000 |
SIGRA 1.2 R MT MC | IDR 181.400.000 |
SIGRA 1.2 R MT DLX MC | IDR 185.200.000 |
SIGRA 1.2 R AT MC | IDR 196 .700.000 |
SIGRA 1.2 R AT DLX MC | IDR 200.500.000 |
SIRION |
|
SIRION X CVT | IDR 247.350.000 |
SIRION R CVT | IDR 256.550.000 |
TERIOS |
|
TERIOS X MT MC | IDR 266.350.000 |
TERIOS X MT ADS MC | IDR 278.200.200 |
ERIOS X AT MC | IDR 277.050.000 |
TERIOS X AT ADS MC | IDR 289.000.000 |
TERIOS R MT MC | IDR 291.250.000 |
TERIOS R MT ADS MC | IDR 301.250.000 |
TERIOS R AT MC | IDR 301.550.000 |
TERIOS R AT ADS MC | IDR 313.550.000 |
TERIOS R MT CUSTOM MC | IDR 314.050.000 |
TERIOS R AT CUSTOM MC | IDR 326.350.000 |
XENIA |
|
XENIA 1.3 M MT | IDR 247.150.000 |
XENIA 1.3 X MT | IDR 250.350.000 |
XENIA 1.3 X CVT | IDR 267 .750.000 |
XENIA 1.3 R MT | IDR 261.350.000 |
XENIA 1.3 R MT ADS | IDR 270.450.000 |
XENIA 1.3 R CVT | IDR 278.750.000 |
XENIA 1.3 R CVT ADS | IDR 287.750.000 |
XENIA 1.5 R MT | IDR 275.050.000 |
XENIA 1.5 R MT ADS | IDR 284.050.000 |
XENIA 1.5 R CVT | IDR 284.050.000 |
XENIA 1.5 R CVT ADS | IDR 299.350.000 |
XENIA 1.5 R CVT ASA | IDR 300.150.000 |
XENIA 1.5 R CVT ASA+ SC | IDR 312.650.000 |